Power Round
| Who | Intermediate and Advanced participants only (not Elementary) |
| Format | Closed Bible — a surprise-format test for well-prepared students |
| Score | 50 points |
| Time | 25 minutes |
Round 1: Find the Verse
| Who | All participants |
| Format | Open Bible — locate 40 Scripture quotations and write the chapter and verse |
| Score | 40 points |
| Time | 25 minutes |
Round 2: Fact Finder
| Who | All participants |
| Format | Open Bible — 40 multiple-choice questions with 3 answer options each |
| Score | 40 points |
| Time | 20 minutes |
Round 3: Identification
| Who | All participants |
| Format | Open Bible — 40 identification questions using a 5-choice format |
| Score | 40 points |
| Time | 20 minutes |
Round 4: Know the Chapter — Quotations
| Who | All participants |
| Format | Closed Bible — identify the chapter number from 40 exact Bible quotations |
| Score | 40 points |
| Time | 15 minutes |
Round 5: Know the Chapter — Headings & Events
| Who | All participants |
| Format | Closed Bible — identify the chapter number from event or heading descriptions |
| Score | 40 points |
| Time | 10 minutes |
Scoring Summary
| Division | Maximum Score |
|---|---|
| Elementary (no Power Round) | 200 points |
| Junior / Senior / Adult | 250 points |
| Team (4 members) | 800 points |